Pro, 1000, Génération 2 & Summum Series
 

This compact application is perfectly suited to condos, apartments, RVs, and regular homes.

Advantages:

  • Compact

  • Suction that is 15% stronger than competition’s

  • Antibacterial filter and large bag makes it easier to collect dust and improve air quality

  • Large-capacity bag means it only needs to be replaced once per year

  • As quiet as a normal conversation

  • Different models available for different homes and different budgets

 

Technical specifications:

  vacuum cleaner
    MOTOR(S) AMPS H2 0 CFM AIR WATTS DECIBEL CAPACITY DIMENSIONS
SERIE PRO 1PR9923-C 1 11 115 114 500 73 3.75 g. 12" dia. x 23"
  1PR9938-C 1 11 125 146 600 73 3.75 g. 12" dia. x 23"
  2PR9923-C 1 11 115 114 500 73 9 g. 15" dia. x 28"
  2PR9938-C 1 11 125 146 600 73 9 g. 15" dia. x 28"
SERIE 1000 1AC9923-C 1 11 115 114 500 60 3.75 g. 12" dia. x 23"
  1AC9928-C 1 12.5 140 133 700 58 3.75 g. 12" dia. x 23"
SERIE GÉNÉRATION 2G20023-C 1 11 115 114 500 60 9 g. 15" dia. x 28"
  2G20028-C 1 12.5 140 133 700 58 9 g. 15" dia. x 28"
  2G20022-C 2 14.5 160 105 2x302 63 9 g. 15" dia. x 28"
  2G20032-C 2 13 (240V.) 170 135 2x520 63 9 g. 15" dia. x 28"
SERIE SUMMUM 2SM0628-C 1 12.5 140 133 700 58 9 g. 15" dia. x 28"
  2SM0622-C 2 14.5 160 105 2x302 63 9 g. 15" dia. x 28"
  2SM0632-C 2 13 (240V.) 170 135 2x520 63 9 g. 15" dia. x 28"

Vacuum colors : 06 for red, 07 for silver, 08 for black and 09 for blue.


With a liquid interceptor, you can also clean wet messes.

This series can be used with or without a bag.

 

Web site created by :   Calypso Communication inc.